Utakmice
| Id | Cup Division | Host | Guest | Kolo | Scorea | Scoreb | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 266 | Skupina J | Zeleni strijelac | Rot | 6 | 2 | 0 | 2025-05-08 | View Edit Delete |
| 158 | Skupina J | Šiljo | Rot | 1 | 0 | 2 | 2025-04-03 | View Edit Delete |
| 261 | Skupina J | Minotaur 2 | Rot | 4 | 0 | 2 | 2025-04-24 | View Edit Delete |
| 162 | Skupina L | Olimp Centar | 26 | 1 | 1 | 1 | 2025-04-03 | View Edit Delete |
| 281 | Skupina L | Posejdon 5 | 26 | 4 | 0 | 2 | 2025-04-25 | View Edit Delete |
| 286 | Skupina L | Mikrofon | 26 | 6 | 0 | 2 | 2025-05-08 | View Edit Delete |
Page 16 of 16, showing 6 records out of 306 total, starting on record 301, ending on 306



